
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Did you take yours today?™ by Vitamins On Demand</title>
	<atom:link href="http://site.vitaminsondemand.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://site.vitaminsondemand.com/blog1</link>
	<description></description>
	<lastBuildDate>Mon, 10 Jan 2011 17:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Fish oil may help some heart failure patients</title>
		<link>http://site.vitaminsondemand.com/blog1/2011/01/10/fish-oil-may-help-some-heart-failure-patients/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2011/01/10/fish-oil-may-help-some-heart-failure-patients/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:41:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[heart failure]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/2011/01/10/</guid>
		<description><![CDATA[From USA Today: For heart failure patients whose condition is controlled with standard care, omega-3 fatty acid supplements appear to improve their condition even more, a small study suggests. &#8220;Adding n-3 polyunsaturated fatty acids, even in patients that had a major improvement (on standard treatment), showed a further improvement in heart function and exercise capacity,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>From USA Today:</p>
<p>For heart failure patients whose condition is controlled with standard care, omega-3 fatty acid supplements appear to improve their condition even more, a small study suggests.<br />
&#8220;Adding n-3 polyunsaturated fatty acids, even in patients that had a major improvement (on standard treatment), showed a further improvement in heart function and exercise capacity,&#8221; said study co-author Dr. Mihai Gheorghiade, a professor of cardiology at Northwestern University&#8217;s Feinberg School of Medicine.</p>
<p><a href="http://www.usatoday.com/yourlife/health/medical/heartdisease/2011-01-09-fish-oil-heart-failure_N.htm">Full USA Today Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2011/01/10/fish-oil-may-help-some-heart-failure-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic Supplementation Decreases Atopic Dermatitis Syndrome</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/11/30/probiotic-supplementation-decreases-atopic-dermatitis-syndrome/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/11/30/probiotic-supplementation-decreases-atopic-dermatitis-syndrome/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 18:39:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/2010/11/30/</guid>
		<description><![CDATA[From NHIOnDemand: Atopic dermatitis is often referred to as “eczema,” which is a general term for several types of inflammation of the skin and is the most common of the many types of eczema. Atopic dermatitis is a chronic (long-lasting) disease that affects the skin. It is not contagious; it cannot be passed from one [...]]]></description>
			<content:encoded><![CDATA[<p><em>From NHIOnDemand:</em></p>
<p>Atopic dermatitis is often referred to as “eczema,” which is a general term for several types of inflammation of the skin and is the most common of the many types of eczema. Atopic dermatitis is a chronic (long-lasting) disease that affects the skin. It is not contagious; it cannot be passed from one person to another. In atopic dermatitis, the skin becomes extremely itchy. Scratching leads to redness, swelling, cracking, “weeping” clear fluid, and finally, crusting and scaling. In most cases, there are periods of time when the disease is worse (called exacerbations or flares) followed by periods when the skin improves or clears up entirely (called remissions). As some children with atopic dermatitis grow older, their skin disease improves or disappears altogether, although their skin often remains dry and easily irritated. In others, atopic dermatitis continues to be a significant problem in adulthood.  <a href="http://www.nhiondemand.com/hsjarticle.aspx?id=955">Full Article Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/11/30/probiotic-supplementation-decreases-atopic-dermatitis-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of vitamin D linked to whites&#8217; stroke death</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/11/30/lack-of-vitamin-d-linked-to-whites-stroke-death/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/11/30/lack-of-vitamin-d-linked-to-whites-stroke-death/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:52:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[D vitamins]]></category>
		<category><![CDATA[Vitamins On Demand]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/2010/11/30/</guid>
		<description><![CDATA[From CNN Health: Vitamin D deficiency is associated with fatal strokes among white patients, but it&#8217;s not tied to more stroke deaths among black people, researchers announced Sunday at the the American Heart Association&#8217;s Scientific Sessions in Chicago, Illinois. More Here]]></description>
			<content:encoded><![CDATA[<p><em>From CNN Health:</em></p>
<p>Vitamin D deficiency is associated with fatal strokes among white patients, but it&#8217;s not tied to more stroke deaths among black people, researchers announced Sunday at the the American Heart Association&#8217;s Scientific Sessions in Chicago, Illinois.  <a href="http://pagingdrgupta.blogs.cnn.com/2010/11/14/lack-of-vitamin-d-linked-to-whites-stroke-death/">More Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/11/30/lack-of-vitamin-d-linked-to-whites-stroke-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotics in pregnancy could have diabetes benefits</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/07/19/probiotics-in-pregnancy-could-have-diabetes-benefits/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/07/19/probiotics-in-pregnancy-could-have-diabetes-benefits/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:10:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[probiotics]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/2010/07/19/</guid>
		<description><![CDATA[From NutraIngredients: Combining probiotics with perinatal dietary counselling could help reduce the risk of diabetes in mothers and provide a “safe and cost-effective” tool in addressing obesity in children, according to a new study from Finland. Published in the British Journal of Nutrition, the study found that probiotic-supplemented dietary counselling could help reduce the risk [...]]]></description>
			<content:encoded><![CDATA[<p><em>From NutraIngredients:</em></p>
<p>Combining probiotics with perinatal dietary counselling could help reduce the risk of diabetes in mothers and provide a “safe and cost-effective” tool in addressing obesity in children, according to a new study from Finland.<br />
Published in the British Journal of Nutrition, the study found that probiotic-supplemented dietary counselling could help reduce the risk of diabetes during pregnancy, improve blood glucose control and improve child health.</p>
<p><a href="http://www.nutraingredients-usa.com/Research/Probiotics-in-pregnancy-could-have-diabetes-benefits-Study/">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/07/19/probiotics-in-pregnancy-could-have-diabetes-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supplements for depression: What works, what doesn&#8217;t</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/06/12/supplements-for-depression-what-works-what-doesnt/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/06/12/supplements-for-depression-what-works-what-doesnt/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 10:15:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=298</guid>
		<description><![CDATA[From CNN: The multibillion-dollar market for dietary supplements is filled with products that claim to boost mood or improve depression. Some products are even billed as an alternative to prescription antidepressants. Don&#8217;t believe everything you read on a label. Often the claims made by supplement manufacturers aren&#8217;t backed up by solid scientific evidence, and the [...]]]></description>
			<content:encoded><![CDATA[<p><em>From CNN:</em></p>
<p>The multibillion-dollar market for dietary supplements is filled with products that claim to boost mood or improve depression. Some products are even billed as an alternative to prescription antidepressants.<br />
Don&#8217;t believe everything you read on a label. Often the claims made by supplement manufacturers aren&#8217;t backed up by solid scientific evidence, and the potency and contents of supplements can vary widely. (Some are anything but &#8220;natural.&#8221;) Serious depression generally requires professional help, whether or not that includes antidepressant medication.<br />
That said, some supplements &#8212; such as St. John&#8217;s wort and SAMe (pronounced &#8220;sammy&#8221;) &#8212; have been tested fairly extensively and may improve your symptoms if you experience mild depression or related conditions such as seasonal affective disorder.  <a href="http://www.cnn.com/2010/HEALTH/06/11/supplements.for.depression/index.html?hpt=C2"><strong>Full Article Here</strong>
<ul>
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/06/12/supplements-for-depression-what-works-what-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamin Improved Mood, Reduced Stress and Fatigue.</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/06/03/multivitamin-improved-mood-reduced-stress-and-fatigue/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/06/03/multivitamin-improved-mood-reduced-stress-and-fatigue/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:38:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[multivitamin]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=296</guid>
		<description><![CDATA[From nhiondemand.com: Source: Psychopharmacology There are a number of ways to deal with stress. One is to realize that stress places additional demands on the body in terms of energy and nutrition. Therefore, providing the body with additional nutrients such as B-vitamins and antioxidants during times of acute stress or long-term chronic stress can support [...]]]></description>
			<content:encoded><![CDATA[<p><em>From nhiondemand.com:</em></p>
<p>Source: Psychopharmacology<br />
There are a number of ways to deal with stress. One is to realize that stress places additional demands on the body in terms of energy and nutrition. Therefore, providing the body with additional nutrients such as B-vitamins and antioxidants during times of acute stress or long-term chronic stress can support the body&#8217;s ability to handle stress.<br />
Fatigue is synonymous with lethargy, tiredness, lassitude, being run down, or lack of energy. It has no standard definition shared by the lay public and the medical establishment; so many patients use it to denote related conditions such as simply a need for sleep. Fatigue may be related to an underlying medical condition, poor nutrition, stress, or it may exist independently.<br />
A multivitamin is a preparation intended to supplement a human diet with vitamins, dietary minerals and other nutritional elements. A multivitamin/mineral supplement is defined in the United States as a supplement containing 3 or more vitamins and minerals but does not include herbs, hormones, or drugs, with each nutrient at a dose determined by the Food and Drug Administration and the maximum daily intake that will not cause a risk for adverse health effects. People with dietary imbalances may include those on restrictive diets and those who cannot or will not eat a nutritious diet.Pregnant women and elderly adults have different nutritional needs than other adults, and their physicians may indicate it would be beneficial for them to take a multivitamin.<br />
The effects of multivitamins are usually only studied in elderly people. A recent study assessed the relationship between multivitamin supplementation and psychological functioning in healthy, non-elderly adults. Included in the study were 215 men aged 30 to 55 years who were employed full-time. The men received either a proprietary multivitamin or a placebo for 33 days. Both groups were tested at the beginning of the study and at the end with a battery of mood, stress and health questionnaires and with physical and mental tasks that included mental arithmetic. The results revealed that after 33 days the group who received the multivitamin reported significantly improved ratings of general mental health, reduced subjective stress and increased ratings of &#8216;vigour&#8217;, with a strong trend towards an overall improvement in mood. The supplementation group also performed better on the cognitive function tests. The placebo group did not report significant changes in any area that was tested. These results seem to suggest that multivitamin supplementation may improve ratings of stress, mental health and cognitive performance in adults who are otherwise healthy.1</p>
<p><em>1 Kennedy DO, Veasey R, Watson A, et al. Effects of high-dose B vitamin complex with vitamin C and minerals on subjective mood and performance in healthy males. Psychopharmacology. May2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/06/03/multivitamin-improved-mood-reduced-stress-and-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The softgels are coming, the softgels are coming!</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/05/25/the-softgels-are-coming-the-softgels-are-coming/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/05/25/the-softgels-are-coming-the-softgels-are-coming/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:25:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[D vitamins]]></category>
		<category><![CDATA[d3]]></category>
		<category><![CDATA[efa]]></category>
		<category><![CDATA[essential fatty acids]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[health & wellness packs]]></category>
		<category><![CDATA[multivitamin]]></category>
		<category><![CDATA[multivitamins]]></category>
		<category><![CDATA[Omega-3]]></category>
		<category><![CDATA[Omega-3 Fish Oil Supplements]]></category>
		<category><![CDATA[softgel]]></category>
		<category><![CDATA[softgels]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[vitamin packs]]></category>
		<category><![CDATA[vitaminsondemand.com]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=289</guid>
		<description><![CDATA[Tampa, FL &#8211; Vitamins On Demand has updated our Men&#8217;s, Women&#8217;s, Men&#8217;s 50+ and Women&#8217;s 50+ so that the base vitamin packs are now all softgels. As you know, we&#8217;ve been extolling the virtues of softgels for some time now so it&#8217;s only fitting that we&#8217;ve replaced the Vitamin D3 capsule with a new Vitamin [...]]]></description>
			<content:encoded><![CDATA[<p><em>Tampa, FL</em> &#8211; <a href="http://www.vitaminsondemand.com/">Vitamins On Demand</a> has updated our Men&#8217;s, Women&#8217;s, Men&#8217;s 50+ and Women&#8217;s 50+ so that the base vitamin packs are now all softgels.  As you know, we&#8217;ve been extolling the virtues of softgels for some time now so it&#8217;s only fitting that we&#8217;ve replaced the Vitamin D3 capsule with a new Vitamin D3 softgel. What&#8217;s even better is that we are doing this without raising our prices.  <a href="http://www.vitaminsondemand.com/health---wellness-packs.html"><strong>Check out our new 100% softgel packs.  Each includes <em>softgel</em> Multivitamin, <em>softgel</em> Omega-3 and <em>softgel</em> Vitamin D3.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/05/25/the-softgels-are-coming-the-softgels-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E may protect lungs</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/05/17/vitamin-e-may-protect-lungs/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/05/17/vitamin-e-may-protect-lungs/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:16:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[vitamin e]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=287</guid>
		<description><![CDATA[(Health.com) &#8212; People who take vitamin E supplements regularly for years &#8212; whether they are smokers or nonsmokers &#8212; may lower their risk of chronic obstructive pulmonary disease, the lung condition that is the fourth leading cause of death in the United States. Full Article]]></description>
			<content:encoded><![CDATA[<p>(Health.com) &#8212; People who take vitamin E supplements regularly for years &#8212; whether they are smokers or nonsmokers &#8212; may lower their risk of chronic obstructive pulmonary disease, the lung condition that is the fourth leading cause of death in the United States.  <a href="http://www.cnn.com/2010/HEALTH/05/16/vitamin.e.protect.lungs/index.html?hpt=Sbin">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/05/17/vitamin-e-may-protect-lungs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/05/08/follow-us-on-twitter/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/05/08/follow-us-on-twitter/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:28:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter vitamins on demand]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=283</guid>
		<description><![CDATA[Follow us on Twitter for occasional coupons and offers! Vitamins On Demand &#8211; Twitter Follow]]></description>
			<content:encoded><![CDATA[<p>Follow us on Twitter for occasional coupons and offers!</p>
<p><a href="http://twitter.com/didyoutakeyours">Vitamins On Demand &#8211; Twitter Follow</a></p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/05/08/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamins stored in bathrooms, kitchens may become less effective</title>
		<link>http://site.vitaminsondemand.com/blog1/2010/03/19/vitamins-stored-in-bathrooms-kitchens-may-become-less-effective/</link>
		<comments>http://site.vitaminsondemand.com/blog1/2010/03/19/vitamins-stored-in-bathrooms-kitchens-may-become-less-effective/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:41:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Vitamins On Demand]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://site.vitaminsondemand.com/blog1/?p=280</guid>
		<description><![CDATA[WEST LAFAYETTE, Ind. &#8211; High humidity present in bathrooms and kitchens could be degrading the vitamins and health supplements stored in those rooms, even if the lids are on tight, a Purdue University study shows. Lisa Mauer, an associate professor of food science, said that crystalline substances &#8211; including vitamin C, some vitamin B forms [...]]]></description>
			<content:encoded><![CDATA[<p>WEST LAFAYETTE, Ind. &#8211; High humidity present in bathrooms and kitchens could be degrading the vitamins and health supplements stored in those rooms, even if the lids are on tight, a Purdue University study shows.</p>
<p>Lisa Mauer, an associate professor of food science, said that crystalline substances &#8211; including vitamin C, some vitamin B forms and other dietary supplements &#8211; are prone to a process called deliquescence, in which humidity causes a water-soluble solid to dissolve. Keeping those supplements away from warm, humid environments can help ensure their effectiveness.</p>
<p>&#8220;You might see salt or sugar start to cake in the summer, start to form clumps, and that&#8217;s a sign of deliquescence,&#8221; said Mauer, whose findings were published in the early online version of the Journal of Agricultural and Food Chemistry. &#8220;You can also get chemical instabilities, which are a little more problematic if you&#8217;re consuming a dietary supplement with vitamin C for that vitamin C content.&#8221;</p>
<p>Kitchen salt, sugar and powdered drink mixes commonly cake, Mauer said, making their measurement more difficult but not rendering them useless. Chemical changes become more than a nuisance in vitamins and dietary supplements, however.</p>
<p>&#8220;If you get some moisture present or ingredients dissolve, they&#8217;ll decrease the quality and shelf life of the product and decrease the nutrient delivery,&#8221; Mauer said. &#8220;You can get complete loss of the ingredients. It depends on the conditions. It depends on the formulations. Within a very short time &#8211; in a week &#8211; you can get complete loss of vitamin C in some products that have deliquesced.&#8221;</p>
<p>Bathrooms and kitchens can increase the detrimental effects because of spikes in humidity in those rooms. And Mauer said storing vitamins or supplements in containers with lids doesn&#8217;t always help.</p>
<p>&#8220;Opening and closing a package will change the atmosphere in it. If you open and close a package in a bathroom, you add a little bit of humidity and moisture each time,&#8221; Mauer said. &#8220;The humidity in your kitchen or bathroom can cycle up quite high, depending on how long of a shower you take, for example, and can get higher than 98 percent.&#8221;</p>
<p>Mauer used a gravimetric moisture sorption balance to determine the humidities at which substances would deliquesce. The samples spiked in weight at the deliquescence point because moisture was being adsorbed, meaning humidity was condensing on the solid and then the solid dissolved.</p>
<p>Different crystalline substances deliquesce at different humidities, Mauer said. For example, at room temperature, sodium ascorbate would deliquesce at 86 percent humidity, ascorbic acid at 98 percent humidity and fructose at 62 percent. Some ingredient blends deliquesce in as low as 30 percent humidity. Different forms of ingredients, such as the two forms of vitamin C studied (ascorbic acid and sodium ascorbate), have different deliquescence points, different sensitivity to moisture and different degradation rates. At high enough humidities, samples dissolved completely.</p>
<p>Once humidity or temperature is brought back down, the product will solidify, Mauer said, but the damage has been done.</p>
<p>&#8220;Any chemical changes or degradation that have occurred before resolidification don&#8217;t reverse. You don&#8217;t regain a vitamin C content after the product resolidifies or is moved to a lower humidity,&#8221; she said. &#8220;The chemical changes we&#8217;ve observed are not reversible.&#8221;</p>
<p>This information could be important to anyone using vitamin-containing products, ranging from the consumer to the food and dietary supplement industry and ingredient suppliers. Storing products in dry conditions, below their deliquescence relative humidities, can avoid unwanted ingredient loss.</p>
<p>Consumers could notice liquid in vitamin containers, but Mauer said another sign of nutrient degradation is brown spots, especially on children&#8217;s vitamins. Mauer suggested discarding any dietary supplement that is showing signs of moisture uptake or browning.</p>
<p>&#8220;They&#8217;re not necessarily unsafe, but why give a vitamin to a kid if it doesn&#8217;t have the vitamin content you&#8217;re hoping to give them?&#8221; Mauer said. &#8220;You&#8217;re just giving them candy at that point with a high sugar content.&#8221;</p>
<p>###<br />
The U.S. Department of Agriculture and the Lilly Endowment Inc. funded the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://site.vitaminsondemand.com/blog1/2010/03/19/vitamins-stored-in-bathrooms-kitchens-may-become-less-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

